1 / 5
| Still deciding? Get samples of $ ! US$ 11.19/Piece Request Sample |
| Product No. | Description | Unit | |
|---|---|---|---|
| Specification | Width*Thickness(mm) | ||
| 1013-A1004L | 4*20 | 4.5*1.0 | PC |
| 1013-A1004R | 4*20 | 4.5*1.0 | PC |
| 1013-A1005L | 5*26 | 4.5*1.0 | PC |
| 1013-A1005R | 5*26 | 4.5*1.0 | PC |
| 1013-A1006L | 6*32 | 4.5*1.0 | PC |
| 1013-A1006R | 6*32 | 4.5*1.0 | PC |
Axton Orthopedic Implants