1 / 5
| Still deciding? Get samples of $ ! US$ 320/Piece Request Sample |
3D Anatomical Cloud Shape Cmf Cranial Mesh Titanium Maxillofacial Implant


| Name | Item No. | Specification |
|---|---|---|
| Titanium Mesh (Square Hole) | RTWF100100 | 100*100mm |
| RTWF120120 | 120*120mm | |
| RTWF120150 | 120*150mm | |
| RTWF50150 | 150*150mm | |
| RTWF200180 | 200*180mm | |
| RTWF250200 | 250*200mm | |
| Titanium Mesh (Round Hole) | RTWY9090 | 90*90mm |
| RTWY00100 | 100*100mm | |
| RTWY20120 | 120*120mm | |
| RTWY120150 | 120*150mm | |
| RTWY150150 | 150*150mm | |
| RTWY200180 | 200*180mm | |
| RTWY200200 | 200*200mm | |
| RTWY250200 | 250*200mm | |
| 1.5 Self-drilling Screw | RSH1504ZZ | φ1.5*4mm |
| RSH1505ZZ | φ1.5*5mm | |
| RSH1506ZZ | φ1.5*6mm |
Titanium Mesh Advantage








With 15 years of research and development, we offer a full range of orthopedic implants and instruments across 6 main series, including spinal systems, interlocking nail systems, locking plate systems, and medical power tools.


Axton Orthopedic Implants