1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
Optimized plates with low profile design
Various implants for multi-segmental procedures
Easy and simplified instruments system
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| 2.0mm Straight Bridge Repair LCP - I | 2 | - | PT | 16.7 |
| 2.0mm Straight Bridge Repair LCP - II | 4H - 22mm | - | PT | 20.7 - 36.7 |
| 2.0mm Arc Skull Repairing LCP - I | 4 - 10 | - | PT | 22.5 - 52.6 |
| 2.0mm T-type Cranioplasty LCP | 2+3H - 2+6H | - | PT | 21.9 - 40.7 |
| 2.0mm Oblique T-type Cranioplasty LCP | 2+4H | Left/Right | PT | 29.2 |
| 2.0mm X-type Cranioplasty LCP | 2+2H - 3+3H | - | PT | 15.7 - 25.5 |
| 2.0mm H-type Nasal LCP | 6+6H | Left/Right/Straight | PT | 28.7 |




Axton Orthopedic Implants