1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |


| Name | Code | Specification (mm) |
|---|---|---|
| Anatomical 2D Square Hole Titanium Mesh | 12.09.0320.100100 | 100*100mm |
| 12.09.0320.120150 | 120*150mm | |
| 12.09.0320.200180 | 200*180mm | |
| 12.09.0320.250200 | 250*200mm | |
| Anatomical 2D Round Hole Titanium Mesh | 12.09.0310.060080 | 60*80mm |
| 12.09.0310.100120 | 100*120mm | |
| 12.09.0310.150150 | 150*150mm | |
| 12.09.0310.250200 | 250*200mm |


| Name | Code | Specification (mm) |
|---|---|---|
| Anatomical 3D Cloud Shape Mesh | 12.09.0440.060080 | 60*80mm |
| 12.09.0440.100100 | 100*100mm | |
| 12.09.0440.150180 | 150*180mm | |
| Anatomical 3D Flower Shape Mesh | 12.09.0420.080120 | 80*120mm |
| 12.09.0420.120120 | 120*120mm | |
| 12.09.0420.150180 | 150*180mm |



Matching Screws:
Matching Instruments:
*All the prices are only for reference. Exact price will be based on the latest quotation.
Axton Orthopedic Implants