1 / 5
| Still deciding? Get samples of $ ! US$ 499/Piece Request Sample |
| Component | Size/Model | Code |
|---|---|---|
| Stem | 1# A | 030260030012 |
| 2# A | 030260030022 | |
| 3# A | 030260030032 | |
| 4# A | 030260030042 | |
| 4# B | 030260030052 | |
| 5# B | 030260030062 | |
| Bipolar cup | 10 | 030260030092 |
| 12 | 030260030102 | |
| 14 | 030260030112 | |
| 16 | 030260030122 | |
| 18 | 030260030132 | |
| 20 | 030260030142 | |
| Neck | 6-XS / 6-S | ...6012 / ...6022 |
| 6-M / 6-L | ...6032 / ...6042 | |
| 8-XS / 8-S | ...8012 / ...8022 | |
| 8-M / 8-L | ...8032 / ...8042 | |
| 8-XL | 030260038052 | |
| Bipolar liner | 9-6 | 030260030167 |
| 10-8 | 030260030177 | |
| 14-8 | 030260030197 | |
| Ball head | 6MM | 030260030072 |
| 8MM | 030260030082 |
Axton Orthopedic Implants