1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Mat. | Length(mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP, 2.7/3.5mm | 6+4H | Left/Right | PT | 72 |
| 6+5H | Left/Right | PT | 84 | |
| 6+6H | Left/Right | PT | 96 | |
| 6+8H | Left/Right | PT | 120 | |
| VAS Anterior Clavicle LCP | 4+3H | - | PT | 64 |
| 4+8H | - | PT | 124 | |
| VAS 3.5mm Proximal Humeral LCP | 9+2H | - | PT | 79 |
| 9+6H | - | PT | 135 | |
| 9+12H | - | PT | 219 |
The manufacturer is a leading Orthopedic product provider located in East China, offering comprehensive, cost-effective, and reliable therapeutic solutions to orthopedic surgeons and patients worldwide. The product range includes superior orthopedic trauma implants, spinal implants, and professional surgical instruments.
Committed to the global orthopedic industry through continuous investment in R&D, the company maintains a strict quality system to fulfill frequent self-audits. All products are in compliance with ISO13485 and are certified by TUV CE0123.
Axton Orthopedic Implants