1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |


| Product Name | Holes | Direction | Material | Length(mm) |
|---|---|---|---|---|
| 1.5mm Straight LCP (Hand) | 4 / 6 | - | Titanium | 23 / 36 |
| 1.5mm Straight Reconstruction LCP | 6 / 12 | - | Titanium | 29 / 59 |
| 1.5mm Locking T Plate (Type I/II/III) | 2+4H to 4+8H | - | Titanium | 24 - 46 |
| 1.5mm Locking Y Plate | 3+4H / 3+8H | - | Titanium | 26 / 46 |
| 2.0mm Straight LCP (Hand) | 4 to 8 | - | Titanium | 31 - 59 |
| 2.0mm Locking T/Y Plates | Various | - | Titanium | 26 - 55 |
| 2.4mm Straight LCP (Hand/Foot) | 4 to 10 | - | Titanium | 36 - 84 |
| 2.7mm Straight LCP (Foot) | 4 to 10 | - | Titanium | 40 - 94 |
| 2.7mm Locking L Plate (Foot) | 2+3H / 2+4H | Left/Right | Titanium | 32 / 40 |


The manufacturer is a leading orthopedic product producer located in East China, providing comprehensive, cost-effective surgical and reliable therapeutic solutions to orthopedic surgeons and patients worldwide. The product range includes trauma implants, spinal implants, and high-precision surgical instruments.
Our goal is to provide the safest and most advanced orthopedic implants and technologies that ensure reliable operating procedures, rapid recovery, and a pain-free life after orthopedic surgery. We operate under strict quality systems, complying with ISO13485 and TUV CE0123 certifications.





Axton Orthopedic Implants