1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |






| A-Type Total Hip System Instrument (For 1# ~ 5# Stem) | |||
|---|---|---|---|
| No. | Code | Description | Spec/Size |
| 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / |
| 3 | 110030/40 | Drill bit | Φ4 / Φ5 |
| 4 | 110110 | Acetabular reamer rod | / |
| 5 | 120010 | Head inserter | / |
| 8 | 110054/55 | Reamer | 4# / 5# |
| 12 | 110070 | Stem inserter | / |
| 14 | 120912/14 | Cup connector-Standard | 12 / 14 |
| 16 | 120080-145 | Trial head | 8+0 to 14+5 |
| 17 | 120716-22 | Trial cup | 16# to 22# |
| 18 | 120515-23 | Acetabular reamer | 15# to 23# |
| 19 | 110081-85 | Trial Stem | 1# to 5# |
| 20 | 110061-65 | Intramedullary reamer | 1# to 5# |
| 21 | 110000 | Sterilization Box | / |




Axton Orthopedic Implants