1 / 5
| Description | SPEC1 | SPEC2 | DIRECTION |
|---|---|---|---|
| LCP Distal Radius Dorsal Locking L-Plate | 3 Holes | 40mm | Left |
| 4 Holes | 49mm | ||
| 3 Holes | 40mm | Right | |
| 4 Holes | 49mm | ||
| LCP Distal Radius Dorsal Locking T-Plate | 3 Holes | 40mm | / |
| 4 Holes | 49mm | ||
| VA LCP Distal Palmar Radius two-column Locking Plate (Head 6 Holes) | 2Holes | 45mm | Left |
| 2Holes | 45mm | Right | |
| Anatomic Distal Radius Volar Locking Plate | 3 Holes | 51mm | Left |
| 3 Holes | 51mm | Right |




