| Customization: | Available |
|---|---|
| Type: | Surgical Needle & Hook |
| Application: | Orthopedic |
Applied to vertebral fractures, spondylolisthesis, and tumors.





As a national high-tech enterprise, the proportion of R&D investment to total sales has been over 8% for consecutive years, realizing the transformation of experts' clinical experience and innovative ideas into achievements. Innovative products include the Rev Drill system, Three-Row-Stapler, Sternal Fixation, and Rib plate, which are endorsed by experts and the market.

"Good faith as the base, quality above all" is the core philosophy. Operations strictly follow the ISO13485 quality system and comply with the CE MDD 93/42/EEC directive. Equipment includes advanced machining centers and automatic lathes to ensure first-class quality. The facility includes a biomechanical laboratory and a physical-chemical testing center for raw material control and performance analysis.
Products are exported to many countries, such as Columbia, France, Turkey, Indonesia, Mexico, Russia, and Thailand. Feedback indicates the quality meets high international standards.






| PRODUCT NAME | PRODUCT CODE | DIA (mm) | LENGTH (mm) |
|---|---|---|---|
| Short Poly-axial Screw (II) | 11469-(030~040) | 4.5 | 30/35/40 |
| 11469-(130~145) | 5.0 | 30/35/40/45 | |
| 11469-(235~245) | 5.5 | 35/40/45 | |
| 11469-(335~350) | 6.0 | 35/40/45/50 | |
| 11469-(435~450) | 6.5 | 35/40/45/50 | |
| 11469-(535~545) | 7.0 | 35/40/45 | |
| Short Mono-axial Screw (II) | 11470-(030~040) | 4.5 | 30/35/40 |
| 11470-(130~145) | 5.0 | 30/35/40/45 | |
| 11470-(235~245) | 5.5 | 35/40/45 | |
| 11470-(335~350) | 6.0 | 35/40/45/50 | |
| 11470-(435~450) | 6.5 | 35/40/45/50 | |
| 11470-(535~545) | 7.0 | 35/40/45 | |
| Fixing Rod IV | 11412-(050~500) | 6.0 | 50~500 |
| Crosslink III | 11433-(060~080) | 6.0 | 60~80 |
Axton Orthopedic Implants