1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
| System | Component Item | Quantity |
|---|---|---|
| Anterior Cervical Plate Instrument Set | Aluminium Box | 1 |
| Cervical Plate and Screw Box | 1 | |
| Drill Bit Ø2.5 | 1 | |
| Drill Bit Ø2.5 | 1 | |
| Screw Holding Sleeve | 1 | |
| Screw Holding Sleeve | 1 | |
| Curette | 1 | |
| Screwdriver Hex SW2.5 | 1 | |
| Tap with Stopper | 1 | |
| AWL | 1 | |
| Brace Screwdriver | 1 | |
| Nut Screwdriver | 1 | |
| Screwdriver Hex SW2.5 | 1 | |
| Hand Drill with Stopper | 1 | |
| Plate Holder Forcep | 1 | |
| Cervical Retractor | 1 | |
| Cervical Retractor | 1 | |
| Guider | 1 | |
| Distractor | 1 | |
| Location Screw Screwdriver | 1 | |
| Brace Screw | 2 | |
| Plate Bender | 1 | |
| Location Screw | 4 |
Axton Orthopedic Implants