1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
| Cod (Non-sterile) | Cod (Sterile) | Diameter (mm) | Length (mm) |
|---|---|---|---|
| 21225535 | 21225635 | 5.5 | 35 |
| 21225540 | 21225640 | 5.5 | 40 |
| 21225545 | 21225645 | 5.5 | 45 |
| 21225550 | 21225650 | 5.5 | 50 |
| 21226035 | 21226135 | 6.0 | 35 |
| 21226040 | 21226140 | 6.0 | 40 |
| 21226045 | 21226145 | 6.0 | 45 |
| 21226050 | 21226150 | 6.0 | 50 |
| 21226535 | 21226635 | 6.5 | 35 |
| 21226540 | 21226640 | 6.5 | 40 |
| 21226545 | 21226645 | 6.5 | 45 |
| 21226550 | 21226650 | 6.5 | 50 |
| 21226555 | 21226655 | 6.5 | 55 |
| 21227030 | 21227130 | 7.0 | 30 |
| 21227035 | 21227135 | 7.0 | 35 |
| 21227040 | 21227140 | 7.0 | 40 |
| 21227530 | 21227630 | 7.5 | 30 |
| 21227535 | 21227635 | 7.5 | 35 |
| 21227540 | 21227640 | 7.5 | 40 |
Established in October 2015, we are a company specializing in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The sales market covers the entire domestic region and many countries worldwide.
We possess first-class production equipment, professional R&D, technology, and manufacturing teams. We have also established an orthopedic laboratory collaborated with many university professors and hospital surgeons to provide operational demonstrations.


Axton Orthopedic Implants