1 / 5
| Still deciding? Get samples of $ ! US$ 1678/Piece Request Sample |
| No. | REF | Description | Specification | QTY |
|---|---|---|---|---|
| 1 | 030280040203 | Locking Drill Guide | φ2.0 | 1 |
| 2 | 030280040243 | Locking Drill Guide | φ2.4 | 1 |
| 3 | 030280050063 | AO Torx Screwdriver | T8 | 1 |
| 4 | 030280050083 | AO Torx Screwdriver | T6 | 1 |
| 5 | 030280210093 | Double Drill Guide | φ1.8-φ2.4 | 1 |
| 6 | 030280210103 | Double Drill Guide | φ2.0-φ1.5 | 1 |
| 7 | 030280210113 | Ao Drill Bit | φ1.8×110 | 1 |
| 8 | 030280210123 | Ao Drill Bit | φ1.5×110 | 1 |
| 9 | 030280210133 | Guide Pin | φ1.6/φ2.0 | 2 |
| 10 | 030280210203 | Pole | φ4.5×100 | 2 |
| 11 | 030280210153 | Hex Screwdriver | SW2.5/SW3.5 | 1 |
| 12 | 030280010034 | Depth Gauge | 0-30mm | 1 |
| 13 | 030280210173 | AO Quick Coupling Handle | Wooden | 1 |
| 14 | 030280210183 | Torque Limited AO Handle | 0.4NM | 1 |
| 15 | 030280210016 | Mini TPLO Target Device | Small | 1 |
| 16 | 030280210193 | Protractor | - | 1 |
| 17 | 030280280024 | Screw BOX | 2.0/2.4 | 1 |
| 18 | 030280309994 | Instrument Set | 2.0/2.4 | 1 |
Axton Orthopedic Implants