1 / 5
| Still deciding? Get samples of $ ! US$ 9.5/Piece Request Sample |
| Model NO. | KB-SZ-B11-1 |
| Condition | New |
| Usage | Correct Deformities, Fracture Fixation |
| Using Site | Chest, Vertebra, Shoulder & Neck, Waist |
| Type | External Fixator |
| Material | High Quality Material |
| Specification Size | Unisex (S, M, L) |
| Supply Ability | 3000 PCS Per Month |
| Production Capacity | 50000 PCS/Year |
| Package Options | OPP Bags / Zip bag / Color box / Carry bag |
| Standard Packaging | OPP bag per pcs or custom |
| Transport Package | Zip Bag |




Main Focus: We specialize in R&D and custom orthotic devices, including upper and lower limb and spinal external fixation braces. Our core expertise lies in fixed braces, custom orthotic accessories, and production equipment.
Experience: With over 15 years of experience in orthotic production, we operate a modern production base spanning 3,200 square meters. Our team is dedicated to providing advanced medical equipment and solutions for the global healthcare industry.
Quality Assurance: All products have passed ISO13485 quality management system certification, CE certification, and medical device registration to ensure safety and reliability.
| OEM & ODM | Accepted |
| Custom Service | Label, Tag, Package, Design, Size, Color |
| Key Features | Soft lining, adjustable design, ergonomic fit |
| Gender | Unisex |



Axton Orthopedic Implants