1 / 5
| Still deciding? Get samples of $ ! US$ 133/Piece Request Sample |
| Product Name | Model/No. | Unit | Specifications |
|---|---|---|---|
| Dynamic Axial External Fixator (Ankle) | XL / L / M | Set | Standard Ankle Joint |
| Pelvic External Fixator (Type A/B/C) | Standard | Set | Pelvic Fracture Fixation |
| Pelvic Fixator GX202011 | Various | Component | Rod, Coupling, Bone Screw |
| Orthopedic External Fixator HYL006 | REF: HYLL0116 | Set | Full Ring φ160 |
| Ankle Fixator HYL009 | REF: HYLL0116 | Set | Full Ring & Semi-ring |
Simple and easy to operate; Shorter surgery time.
Improves blood flow and prevents limb necrosis by precise bone movement.
Small wounds and reduced pain; Local anesthesia with quick recovery.
Second surgery unnecessary; Removal performed in clinical settings.
Axton Orthopedic Implants