1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Order Sample |
| Model NO. | Screw-260052 | Groove | Special Shape |
| Connection | Common Bolt | Head Style | Round |
| Standard | ANSI, BSW, JIS, Customized | Grade | 4.8 |
| Usage | Home Appliances Parts, Automotive Spare Parts, etc | Process | CNC Milling/Turning and Automatic Lathe |
| Certification | IATF16949 2016; ISO9001 2015; RoHS; Reach | Material | Iron, Stainless Steel, Brass, Al, Copper, etc |
| Head Type | Hill, Flat, Pan, Round, Torx, Hexagon Head, etc | Accuracy | +/- 0.01mm |
| Surface | Zinc, Nickel, Chrome, Tin, etc. | Production Capacity | 50,000 Piece/Per Day |
| Specification | Can be customized | Process | Cold heading parts |
| Thickness | Drawing based (above 0.03mm) | Surface | Black oxide, Anodizing, Passivation, Nickel, Chrome, etc. |
| Advantage | High precision, high quality, professional service | Application | Home Appliances, Medical Devices, Thermostats |
2D Measuring Projector
Hardness Tester
Salt Spray Tester
Material Spectrometer
Coating Thickness Tester
CCD Automatic Detector
Goal: Zero defects; rate not exceeding 40PPM.
Axton Orthopedic Implants