1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |




| Component | Specification | Material |
|---|---|---|
| Biopolar | 22+0 to 36+9 (Various Sizes) | CoCrMo |
| Ti Coating Cementless Stem | 09# to 16# | Ti6Al4V |
| Ti Coating Cup | 40 to 72 | Ti6Al4V |
| Cup Insert | 31 to 52 | Germany UHMWPE |
| Locking Screw | 6/15 to 6/40 | Ti6Al4V |
| Standard Cup Insert | 42 to 62 | Germany UHMWPE |
| Standard Stem | 09# to 15# | CoCrMo |





Axton Orthopedic Implants